SWL 30 Ton
CRANE
SWL : 30 TONS
GRAB CARGO STABILITY BOOKLET
Grab Capacty : 12.5 Cbm
Reducable : 10 Cbm and 8 Cbm and 6 Cbm
Empty Weight : 10.000 Kg (Aprox )

GRAB | STW | GRAB LOADING | EMPTY WEIGHT | GRAB DWT | CRANE SWL |
|
Barley | 54' | 8.150 Kg | 10.000 Kg | 18.150 Kg | SUITABLE |
| 60' | 7.350 Kg | | 17.350 Kg | |
|
Coal | 42' | 10.500 Kg | 10.000 Kg | 20.500 Kg | SUITABLE |
| 46' | 9.600 Kg | | 19.600 Kg | |
|
Corn | 49' | 9.000 Kg | 10.000 Kg | 19.000 Kg | SUITABLE |
(Maize) | 53' | 8.300 Kg | | 18.300 Kg | |
|
Clay | 38' | 11.600 Kg | 10.000 Kg | 21.600 Kg | SUITABLE |
| 40' | 11.000 Kg | | 21.000 Kg | |
|
Coke | 70' | 6.300 Kg | 10.000 Kg | 16.300 Kg | SUITABLE |
|
Gypsum | 38' | 11.600 Kg | 10.000 Kg | 21.600 Kg | SUITABLE |
|
Rape Seed | 43' | 10.250 Kg | 10.000 Kg | 20.250 Kg | SUITABLE |
| 48' | 9.200 Kg | | 19.200 Kg | |
|
Rice | 44' | 10.000 Kg | 10.000 Kg | 20.000 Kg | SUITABLE |
| 69' | 6.400 Kg | | 16.400 Kg | |
|
Rye | 51' | 8.650 Kg | 10.000 Kg | 18.650 Kg | SUITABLE |
|
Salt | 36' | 12.250 Kg | 10.000 Kg | 22.250 Kg | SUITABLE |
|
Slag | 30' | 14.700 Kg | 10.000 Kg | 24.700 Kg | SUITABLE |
| 32' | 13.800 Kg | | 23.800 Kg | |
|
Soda Ash | 40' | 11.000 Kg | 10.000 Kg | 21.000 Kg | SUITABLE |
| 43' | 10.250 Kg | | 20.250 Kg | |
|
Soya Bean | 44' | 10.000 Kg | 10.000 Kg | 20.000 Kg | SUITABLE |
| 48' | 9.200 Kg | | 19.200 Kg | |
|
Soya Bean | 63' | 7.000 Kg | 10.000 Kg | 17.000 Kg | SUITABLE |
Meal | 65' | 6.800 Kg | | 16.800 Kg | |
|
Soya Bean | 65' | 6.800 Kg | 10.000 Kg | 16.800 Kg | SUITABLE |
Cake | 70' | 6.300 Kg | | 16.300 Kg | |
|
Sulphur | 30' | 14.700 Kg | 10.000 Kg | 24.700 Kg | SUITABLE |
|
Sun Flower | 85' | 5.200 Kg | 10.000 Kg | 15.200 Kg | SUITABLE |
Seed | 90' | 4.900 Kg | | 14.900 Kg | |
|
Super | 36' | 12.250 Kg | 10.000 Kg | 22.250 Kg | SUITABLE |
Phosphate | 38' | 11.600 Kg | | 21.600 Kg | |
|
Urea | 49' | 9.000 Kg | 10.000 Kg | 19.000 Kg | SUITABLE |
|
Wheat | 46' | 9.600 Kg | 10.000 Kg | 19.600 Kg | SUITABLE |
| 48' | 9.200 Kg | | 19.200 Kg | |
|
HEAVY BULK CARGO KICK PLATE ( 10 CBM )
GRAB | STW | GRAB LOADING | EMPTY WEIGHT | GRAB DWT | CRANE SWL |
|
Manganese | 17' | 20.750 Kg | 10.000 Kg | 30.750 Kg | SUITABLE |
Ore | 18' | 19.600 Kg | | 29.600 Kg | |
|
Sand | 18' | 19.600 Kg | 10.000 Kg | 29.600 Kg | SUITABLE |
|
| 21' | 16.800 Kg | 10.000 Kg | 26.800 Kg | SUITABLE |
Cement | 23' | 15.350 Kg | | 25.350 Kg | |
|
HEAVY BULK CARGO KICK PLATE ( 6 CBM )
GRAB | STW | GRAB LOADING | EMPTY WEIGHT | GRAB DWT | CRANE SWL |
|
Copper | 14' | 15.000 Kg | 10.000 Kg | 25.000 Kg | SUITABLE |
|
Chrome Ore | 12' | 17.650 Kg | 10.000 Kg | 27.650 Kg | |
| 14' | 15.000 Kg | | 25.000 Kg | SUITABLE |
|
Iron Ore | 12' | 19.200 Kg | 10.000 Kg | 29.200 Kg | |
| 14' | 15.000 Kg | | 25.000 Kg | SUITABLE |
|
Pig Iron | 12' | 17.650 Kg | 10.000 Kg | 27.650 Kg | SUITABLE |
|